24car‑repair.com
🔧 v.2026
⚙️ deep technical library · cars‑similar
CARS SIMILAR TO MERCEDES‑BENZ GLB · 2026 ULTIMATE ENCYCLOPEDIA
GLB rivals · full specs, 7‑seat comparatives & ownership calculators
1.0 Executive summary · 2026 GLB landscape
The Mercedes‑Benz GLB remains the sole compact luxury SUV offering an optional third row. The 2026 generation (MMA architecture) brings 631 km electric range and 320 kW charging. This encyclopedia provides exhaustive competitor data, with code‑numbered headings, tables, and real‑world calculators.
2.0 2026 Mercedes‑Benz GLB · full technical data
2.1 Powertrain variants
| Specification | GLB 250+ EQ | GLB 350 4MATIC EQ | GLB 48V hybrid |
|---|---|---|---|
| Battery / assist | 85 kWh | 85 kWh | 1.3 kWh |
| Power (kW/hp) | 200 / 268 | 260 / 349 | 100‑140 / 134‑188 |
| Torque (Nm) | 335 | 515 | 200‑300 |
| Drivetrain | RWD | AWD | FWD/AWD opt. |
| WLTP range (km) | 631 | 614 | — |
| 0‑100 km/h (s) | 7.5 (est) | 5.2 (est) | 8.5‑9.3 |
| Max DC charging | 320 kW | 320 kW | — |
2.2 Dimensional analysis (mm / inches)
| Dimension | GLB 250 (std) | GLB 350 4MATIC |
|---|---|---|
| Length | 4,634 mm (182.4″) | 4,650 mm (183.1″) |
| Wheelbase | 2,829 mm (111.4″) | 2,829 mm (111.4″) |
| Width (mirrors folded) | 2,019 mm (79.5″) | 2,019 mm (79.5″) |
| Height | 1,694 mm (66.7″) | 1,661 mm (65.4″) |
| Cargo behind 3rd row | 480‑540 L (7‑seat) | 480‑540 L |
3.0 Direct premium rivals · BMW X1 / Audi Q3
3.1 BMW X1 xDrive20i vs GLB200 (AUD)
| Parameter | BMW X1 | GLB200 Special Ed. |
|---|---|---|
| Drive‑away price | $83,193 | $72,956 |
| Engine / power | 2.0T 150 kW | 1.3T 120 kW |
| 0‑100 km/h | 7.1 s | 9.3 s |
| Boot space (min/max) | 540 / 1600 L | 565 / 1800 L |
| Third row option | ❌ no | ✅ optional |
3.2 Audi Q3 35 TFSI (China market) – price adjusted
¥246,800 current MSRP (was ¥276k)
8.2‑8.8 L/100km real combined
no 3rd row · 5 seats only
4.0 Affordable 7‑seater · Mitsubishi Outlander vs GLB
| Spec | Outlander ES (7‑seat) | GLB200 7‑seat |
|---|---|---|
| Base price AUD | $39,990 | $67,600 |
| Third‑row leg room | 710 mm | 739 mm |
| Fuel consumption (L/100km) | 7.5 (91 RON) | 7.5 (95 RON) |
| Warranty | 10 yr | 5 yr |
4.1 5‑year total cost calculator (AUD, 75,000 km)
Outlander ES
$80,815
($16,163/yr)
$80,815
($16,163/yr)
Mercedes GLB200
$123,225
($24,645/yr)
$123,225
($24,645/yr)
✔ includes fuel (premium surcharge), servicing, tyres, insurance, depreciation. Based on 4.2 detailed tables.
5.0 Electric competitors · GLB EQ vs Tesla Model Y
| Spec | Tesla Model Y LR | GLB 250+ EQ |
|---|---|---|
| Battery (usable) | ~75 kWh | 85 kWh |
| WLTP range | 600 km | 631 km |
| Max charging | 250 kW | 320 kW |
| 10‑80% time | 25‑30 min | 22 min |
| Third row | optional (tiny) | optional (more usable) |
8.0 Third‑row dimensions (mm) – segment comparison
| Vehicle | Head room R3 | Leg room R3 | Max height |
|---|---|---|---|
| Mercedes GLB 2026 | 884 | 739 | 5’6″ (168 cm) |
| Mitsubishi Outlander | 860 | 710 | 5’5″ |
| Tesla Model Y | 850 | 650 | 5’3″ |
| Kia EV9 | 980 | 820 | 5’11″ |
📘 24Car‑Repair.com/library/glb‑rivals — v.2026.02
⬆ scroll to top
Categories: