Nebraska Traffic Ticket Calculator
ERR-000
Error message will appear here
Estimated Ticket Costs & Penalties
Base Fine Amount:
$–
County Court Costs:
$–
State Surcharges & Fees:
$–
Driver’s License Points:
— points
Total First-Year Cost Impact:
$–
Note: These are estimates based on 2026 Nebraska fine schedules. Actual costs may vary based on specific court jurisdiction, judge discretion, and individual circumstances. Always verify with the county court where your citation was issued.
Nebraska Driver’s License Point System
2.1 Understanding Nebraska DMV Points
The Nebraska Department of Motor Vehicles (DMV) uses a point system to track traffic violations. Points remain on your driving record for 2 years from the violation date. Different violations carry different point values, with more serious offenses resulting in higher point assessments.
| Violation Description | Nebraska Statute | Points Assessed | Fine Range |
|---|---|---|---|
| Speeding 1-10 mph over limit | §60-6,186 | 1 point | $25 – $75 |
| Speeding 11-15 mph over limit | §60-6,186 | 2 points | $75 – $150 |
| Speeding 16-20 mph over limit | §60-6,186 | 3 points | $100 – $200 |
| Failure to stop at stop sign | §60-6,150 | 3 points | $50 – $100 |
| Running red light | §60-6,119 | 3 points | $75 – $150 |
| Careless driving | §60-6,212 | 3 points | $100 – $200 |
| Reckless driving | §60-6,214 | 6 points | $200 – $500 |
| No proof of insurance | §60-5,239 | 1 point | $50 – $500 |
2.2 License Suspension Thresholds
Nebraska has strict thresholds for license suspension based on accumulated points:
| Points Accumulated | Time Period | Consequence | Reinstatement Requirements |
|---|---|---|---|
| 6-11 points | 2 years | Warning letter from DMV | No action required |
| 12 points | 2 years | 6-month license suspension | Reinstatement fee + proof of insurance |
| 15 points | 2 years | 1-year license suspension | Reinstatement fee + SR-22 filing |
| 18+ points | 2 years | 2-year license revocation | New license application + hearing |
Nebraska County Fine Schedules (2026)
3.1 Major County Comparison
Fines vary significantly by county in Nebraska. Below are the base fine amounts (before court costs) for common violations in major counties. Court costs typically add $40-$75 to these amounts.
| Violation Type | Douglas County | Lancaster County | Sarpy County | Hall County |
|---|---|---|---|---|
| Speeding 1-10 mph over | $35 + $10/mph | $30 + $10/mph | $40 + $10/mph | $25 + $8/mph |
| Speeding 11-15 mph over | $85 + $12/mph | $80 + $12/mph | $90 + $12/mph | $75 + $10/mph |
| Stop sign violation | $75 | $70 | $80 | $65 |
| Red light violation | $75 | $75 | $85 | $70 |
| No proof of insurance | $250 | $200 | $300 | $150 |
| Expired registration (30+ days) | $50 | $45 | $55 | $40 |
Categories: