24car-repair.com
Professional automotive repair calculators and maintenance guides for Range Rover vehicles
1 Range Rover Velar Engine Oil Calculator
Calculate exact oil requirements and service costs for your Range Rover Velar
1.1 Engine Configuration
1.2 Oil Specifications
Land Rover Specification: STJLR.03.5006
1.3 Service Configuration
USD/Hour
Average dealership rate: $145-$195/hour
1.4 Calculation Results
Engine Oil Capacity:
6.7 quarts
Recommended Oil Type:
5W-20 Full Synthetic
Oil Change Interval:
10,000 miles
Filter Part Number:
LR115174
Oil Required:
6.7 quarts
Oil Cost:
$78.50
Filter Cost:
$28.99
Labor Cost (1.5h):
$217.50
Total Estimated Service Cost
$324.99
2 Technical Specifications & Data
2.1 Complete Engine Oil Capacity Table
| Engine Code | Displacement | Power Output | Oil Capacity (US qt) | Oil Capacity (Liters) | Oil Specification | Filter Part # |
|---|---|---|---|---|---|---|
| P250 | 2.0L I4 | 247 HP | 6.2 ± 0.2 | 5.87 | 5W-20 | LR115174 |
| P300 | 2.0L I4 | 296 HP | 6.2 ± 0.2 | 5.87 | 5W-20 | LR115174 |
| D200 | 2.0L I4 Diesel | 201 HP | 6.7 ± 0.2 | 6.34 | 5W-30 C2 | LR115175 |
| D240 | 2.0L I4 Diesel | 237 HP | 6.7 ± 0.2 | 6.34 | 5W-30 C2 | LR115175 |
| P340 | 3.0L V6 SC | 335 HP | 7.4 ± 0.2 | 7.00 | 5W-20 | LR115176 |
| P380 | 3.0L V6 SC | 375 HP | 7.4 ± 0.2 | 7.00 | 5W-20 | LR115176 |
| D300 | 3.0L V6 Diesel | 296 HP | 8.5 ± 0.2 | 8.04 | 5W-30 C2 | LR115177 |
| P400e | 2.0L PHEV | 398 HP | 5.8 ± 0.2 | 5.49 | 5W-20 | LR115174 |
| SVR | 5.0L V8 SC | 550 HP | 9.0 ± 0.2 | 8.52 | 5W-20 | LR115178 |
Measurement Notes:
All capacities include oil filter change. ±0.2 quarts indicates the acceptable variance for complete fill. Always check dipstick after oil change and top up if necessary. Capacities are for dry engine refill – actual service fill may be slightly less.
2.2 Oil Viscosity Specifications
| Viscosity | Temperature Range | API Specification | ACEA Specification | Land Rover Approval | Recommended For |
|---|---|---|---|---|---|
| 5W-20 | -30°C to 40°C | SN Plus/SP | A5/B5 | STJLR.03.5006 | All petrol engines (Primary) |
| 0W-20 | -40°C to 35°C | SN Plus/SP | A5/B5 | STJLR.03.5006 | Cold climates (< -20°C) |
| 5W-30 | -25°C to 45°C | C2/C3 | A5/B5 | STJLR.03.5007 | Diesel engines (Primary) |
| 5W-40 | -25°C to 50°C | C3 | A3/B4 | STJLR.03.5008 | High performance/towing |
Categories: